Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Columbus 2 ch | $476.6K | $410.0K | $66.6K | 107 | 0 | 0 | 100.0% |
| ▸Cosmos Hub 1 ch | $130.8K | $54.2K | $76.5K | 398 | 0 | 0 | 100.0% |
| ▸Noble 1 ch | $123.9K | $59.2K | $64.7K | 313 | 0 | 2 | 99.4% |
| ▸Akash 1 ch | $69.7K | $38.4K | $31.3K | 132 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $27.9K | $24.4K | $3.4K | 76 | 0 | 1 | 98.7% |
| ▸Babylon 1 ch | $23.4K | $11.8K | $11.5K | 86 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $22.2K | $12.0K | $10.1K | 129 | 0 | 0 | 100.0% |
| ▸Coreum 1 ch | $18.1K | $8.9K | $9.2K | 14 | 0 | 0 | 100.0% |
| ▸Agoric 1 ch | $9.4K | $4.4K | $5.0K | 68 | 0 | 0 | 100.0% |
| ▸AtomOne 1 ch | $6.9K | $5.3K | $1.6K | 43 | 0 | 0 | 100.0% |
| ▸Axelar 1 ch | $5.9K | $3.3K | $2.6K | 157 | 0 | 0 | 100.0% |
| ▸Cronos POS 1 ch | $5.6K | $2.7K | $2.8K | 43 | 0 | 0 | 100.0% |
| ▸Pirin 1 ch | $3.7K | $2.7K | $992.80 | 29 | 0 | 1 | 96.7% |
| ▸Celestia 1 ch | $3.5K | $3.2K | $284.38 | 47 | 1 | 0 | 100.0% |
| ▸dYdX 1 ch | $579.90 | $261.44 | $318.46 | 7 | 0 | 0 | 100.0% |
| ▸Secret Network 1 ch | $442.40 | $313.07 | $129.33 | 26 | 0 | 2 | 92.9% |
| ▸Neutron 1 ch | $208.73 | $103.19 | $105.54 | 23 | 0 | 0 | 100.0% |
| ▸Juno 2 ch | $149.52 | $24.76 | $124.76 | 28 | 0 | 0 | 100.0% |
| ▸Stargaze 1 ch | $133.34 | $1.54 | $131.80 | 25 | 0 | 0 | 100.0% |
| ▸Sommelier 1 ch | $92.36 | $6.26 | $86.10 | 4 | 0 | 0 | 100.0% |
| ▸Xion 1 ch | $82.51 | $15.37 | $67.13 | 4 | 0 | 0 | 100.0% |
| ▸Saga 1 ch | $80.28 | $53.33 | $26.95 | 12 | 10 | 0 | 100.0% |
| ▸Terra 2 ch | $47.03 | $24.05 | $22.98 | 39 | 0 | 0 | 100.0% |
| ▸Regen 1 ch | $6.63 | $0.00 | $6.63 | 5 | 0 | 0 | 100.0% |
| ▸Dymension 1 ch | $3.99 | $0.32 | $3.67 | 22 | 0 | 0 | 100.0% |
| ▸Namada.5f5de2dd1b88cba30586420 1 ch | $1.20 | $1.20 | $0.00 | 4 | 0 | 1 | 80.0% |
| ▸Archway 1 ch | $0.96 | $0.00 | $0.96 | 2 | 0 | 0 | 100.0% |
| ▸Persistence 1 ch | $0.70 | $0.01 | $0.69 | 5 | 0 | 0 | 100.0% |
| ▸Kava 1 ch | $0.14 | $0.14 | $0.00 | 18 | 0 | 0 | 100.0% |
| ▸Quicksilver 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Beezee 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Int3face 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Realionetwork 3301 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Pio Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 8 | 0 | 0 | 100.0% |
| ▸Humans 1089 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Colosseum 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Gitopia 1 ch | $0.00 | $0.00 | $0.00 | 4 | 0 | 0 | 100.0% |
| ▸Cheqd Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 10 | 0 | 0 | 100.0% |
| ▸Irishub 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Lava Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 6 | 1 | 0 | 100.0% |
| ▸Lumera Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 25 | 0 | 0 | 100.0% |
| ▸Fetchhub 1 ch | $0.00 | $0.00 | $0.00 | 36 | 0 | 0 | 100.0% |
| ▸Optio 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Epix 1916 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Shentu 2.2 1 ch | $0.00 | $0.00 | $0.00 | 8 | 0 | 1 | 88.9% |
| ▸Dimension 37 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Passage 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Vota Ash 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Nyx 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Umee 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 1 | 66.7% |
| ▸Laozi Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Interwoven 1 ch | $0.00 | $0.00 | $0.00 | 8 | 0 | 1 | 88.9% |
| ▸Sentinelhub 1 ch | $0.00 | $0.00 | $0.00 | 18 | 0 | 0 | 100.0% |
| ▸Haqq 11235 1 ch | $0.00 | $0.00 | $0.00 | 6 | 0 | 0 | 100.0% |
| ▸Dungeon 1 ch | $0.00 | $0.00 | $0.00 | 4 | 0 | 0 | 100.0% |
| ▸Cataclysm 1 ch | $0.00 | $0.00 | $0.00 | 2 | 4 | 0 | 100.0% |
| ▸Panacea 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Kyve 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Jackal 1 ch | $0.00 | $0.00 | $0.00 | 0 | 2 | 0 | 100.0% |
| ▸Kujira 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Genesis 29 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Oraichain 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
| ▸Nomic Stakenet 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Ixo 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
| ▸Gravity Bridge 1 ch | $0.00 | $0.00 | $0.00 | 0 | 2 | 0 | 100.0% |
| ▸Pacific 1 ch | $0.00 | $0.00 | $0.00 | 0 | 2 | 1 | 0.0% |
| ▸Perun 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume |
|---|
| Native |
|---|
| Transfers |
|---|
| USDC | $927.4K | 928,019 | 510 |
| ATOM | $483.0K | 266,722 | 1,689 |
| LUNA | $476.6K | 8,497,180 | 89 |
| AKT | $263.2K | 393,002 | 520 |
| INJ | $44.1K | 6,854 | 198 |
| stATOM | $27.7K | 8,223 | 18 |
| BABY | $23.4K | 1,716,803 | 86 |
| COREUM | $18.1K | 1,667,839 | 13 |
| TIA | $13.9K | 38,477 | 249 |
| BLD | $9.4K | 1,173,809 | 67 |
| ATONE | $6.9K | 34,916 | 38 |
| CRO | $5.6K | 88,595 | 43 |