Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Osmosis 1 ch | $27.7K | $16.1K | $11.7K | 42 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $257.59 | $123.41 | $134.19 | 3 | 0 | 0 | 100.0% |
| ▸Juno 1 ch | $59.99 | $59.99 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Secret Network 1 ch | $52.63 | $52.63 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Zigchain 1 ch | $32.93 | $32.93 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Terra 1 ch | $10.78 | $10.78 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $0.32 | $0.32 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Irishub 1 ch | $0.00 | $0.00 | $0.00 | 40 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $0.00 | $0.00 | $0.00 | 4 | 0 | 0 | 100.0% |
| ▸Elys 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Seda 1 ch | $0.00 | $0.00 | $0.00 | 4 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| ATOM | $55.9K | 30,214 | 93 |
| eth:weth | $1.73 | 0 | 1 |