Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Noble 1 ch | $80.0K | $44.9K | $35.1K | 27 | 0 | 2 | 93.1% |
| ▸Cosmos Hub 1 ch | $27.7K | $11.7K | $16.1K | 42 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $20.3K | $20.3K | $0.03 | 2 | 0 | 0 | 100.0% |
| ▸Columbus 1 ch | $9.0K | $364.19 | $8.7K | 9 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $5.8K | $5.5K | $281.57 | 18 | 0 | 0 | 100.0% |
| ▸Babylon 1 ch | $3.6K | $3.6K | $0.00 | 15 | 0 | 0 | 100.0% |
| ▸Akash 1 ch | $890.22 | $887.15 | $3.07 | 8 | 0 | 0 | 100.0% |
| ▸Celestia 1 ch | $264.27 | $95.08 | $169.19 | 7 | 0 | 0 | 100.0% |
| ▸Axelar 1 ch | $179.37 | $109.82 | $69.55 | 15 | 0 | 0 | 100.0% |
| ▸AtomOne 1 ch | $48.36 | $48.36 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Terra 1 ch | $9.57 | $6.17 | $3.40 | 10 | 0 | 0 | 100.0% |
| ▸Agoric 1 ch | $8.10 | $0.00 | $8.10 | 1 | 0 | 0 | 100.0% |
| ▸Coreum 1 ch | $4.84 | $0.00 | $4.84 | 1 | 0 | 0 | 100.0% |
| ▸Juno 1 ch | $3.33 | $3.33 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Secret Network 1 ch | $1.70 | $0.27 | $1.43 | 3 | 0 | 1 | 75.0% |
| ▸Dymension 1 ch | $0.34 | $0.00 | $0.34 | 1 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $0.30 | $0.00 | $0.30 | 4 | 0 | 0 | 100.0% |
| ▸Pirin 1 ch | $0.28 | $0.00 | $0.28 | 1 | 0 | 0 | 100.0% |
| ▸Stargaze 1 ch | $0.03 | $0.03 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Haqq 11235 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Interwoven 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Sentinelhub 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Lumera Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 6 | 0 | 0 | 100.0% |
| ▸Kava 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Fetchhub 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Saga 1 ch | $0.00 | $0.00 | $0.00 | 0 | 2 | 0 | 100.0% |
| ▸Gravity Bridge 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
| ▸Pacific 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native |
|---|
| Transfers |
|---|
| USDC | $117.1K | 117,169 | 54 |
| ATOM | $55.5K | 29,990 | 82 |
| stATOM | $20.3K | 6,051 | 1 |
| INJ | $11.5K | 1,798 | 26 |
| LUNA | $9.0K | 161,172 | 14 |
| BABY | $3.6K | 267,634 | 15 |
| AKT | $1.8K | 2,611 | 16 |
| TIA | $528.46 | 1,469 | 14 |
| USDC.axl | $177.26 | 177 | 6 |
| ATONE | $48.36 | 243 | 3 |
| GRAV | $8.98 | 10,964 | 1 |
| BLD | $8.10 | 1,000 | 1 |