Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Noble 1 ch | $43.9K | $14.3K | $29.6K | 51 | 0 | 0 | 100.0% |
| ▸Columbus 1 ch | $38.0K | $457.71 | $37.6K | 27 | 0 | 0 | 100.0% |
| ▸Cosmos Hub 1 ch | $25.2K | $11.7K | $13.5K | 64 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $7.1K | $1.3K | $5.8K | 29 | 0 | 0 | 100.0% |
| ▸Akash 1 ch | $5.2K | $3.0K | $2.3K | 17 | 0 | 0 | 100.0% |
| ▸Pirin 1 ch | $3.7K | $2.7K | $992.53 | 10 | 0 | 0 | 100.0% |
| ▸Axelar 1 ch | $3.1K | $2.1K | $963.98 | 27 | 0 | 0 | 100.0% |
| ▸Babylon 1 ch | $2.8K | $1.8K | $931.69 | 10 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $2.4K | $178.95 | $2.2K | 4 | 0 | 0 | 100.0% |
| ▸AtomOne 1 ch | $1.1K | $0.00 | $1.1K | 5 | 0 | 0 | 100.0% |
| ▸Celestia 1 ch | $189.67 | $90.22 | $99.45 | 12 | 0 | 0 | 100.0% |
| ▸Cronos POS 1 ch | $133.03 | $5.74 | $127.29 | 6 | 0 | 0 | 100.0% |
| ▸dYdX 1 ch | $118.67 | $0.00 | $118.67 | 1 | 0 | 0 | 100.0% |
| ▸Agoric 1 ch | $56.56 | $0.11 | $56.46 | 4 | 0 | 0 | 100.0% |
| ▸Juno 1 ch | $46.25 | $0.74 | $45.52 | 3 | 0 | 0 | 100.0% |
| ▸Coreum 1 ch | $6.41 | $6.41 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Terra 1 ch | $4.13 | $0.78 | $3.35 | 7 | 0 | 0 | 100.0% |
| ▸Stargaze 1 ch | $0.85 | $0.18 | $0.67 | 6 | 0 | 0 | 100.0% |
| ▸Regen 1 ch | $0.72 | $0.00 | $0.72 | 4 | 0 | 0 | 100.0% |
| ▸Secret Network 1 ch | $0.67 | $0.00 | $0.67 | 1 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $0.49 | $0.49 | $0.00 | 4 | 0 | 0 | 100.0% |
| ▸Interwoven 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Dimension 37 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Sentinelhub 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Pio Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Lumera Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Gitopia 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Nyx 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Optio 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Lava Mainnet 1 ch | $0.00 | $0.00 | $0.00 | 5 | 1 | 0 | 100.0% |
| ▸Fetchhub 1 ch | $0.00 | $0.00 | $0.00 | 2 | 0 | 0 | 100.0% |
| ▸Saga 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
| ▸Shentu 2.2 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 1 | 50.0% |
| ▸Gravity Bridge 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
| ▸Dungeon 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Pacific 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume |
|---|
| Native |
|---|
| Transfers |
|---|
| USDC | $79.5K | 79,550 | 106 |
| ATOM | $52.1K | 28,583 | 124 |
| LUNA | $38.0K | 682,111 | 24 |
| INJ | $14.1K | 2,207 | 52 |
| AKT | $10.5K | 15,411 | 34 |
| USDC.axl | $2.9K | 2,881 | 13 |
| BABY | $2.8K | 207,741 | 10 |
| stATOM | $2.4K | 697 | 4 |
| ATONE | $1.1K | 5,611 | 5 |
| TIA | $379.31 | 1,057 | 24 |
| DYDX | $237.34 | 1,384 | 2 |
| AXL | $226.21 | 4,534 | 6 |