Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Osmosis 1 ch | $25.1K | $13.5K | $11.7K | 62 | 0 | 2 | 96.9% |
| ▸Injective 1 ch | $2.2K | $2.2K | $0.02 | 2 | 0 | 0 | 100.0% |
| ▸Zigchain 1 ch | $78.25 | $0.00 | $78.25 | 3 | 0 | 0 | 100.0% |
| ▸Cronosmainnet 25 1 ch | $11.47 | $0.00 | $11.47 | 1 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $0.05 | $0.05 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Elys 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Terra 1 ch | $0.00 | $0.00 | $0.00 | 4 | 0 | 0 | 100.0% |
| ▸Irishub 1 ch | $0.00 | $0.00 | $0.00 | 41 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Seda 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| ATOM | $54.8K | 30,023 | 128 |
| eth:wbtc | $842.44 | 0 | 2 |
| eth:weth | $199.18 | 0 | 1 |
| stATOM | $0.05 | 0 | 1 |