Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Osmosis 1 ch | $350.2K | $173.7K | $176.5K | 1,399 | 2 | 3 | 99.8% |
| ▸Cronosmainnet 25 1 ch | $5.5K | $549.61 | $4.9K | 27 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $3.9K | $2.6K | $1.3K | 65 | 0 | 10 | 86.7% |
| ▸Neutron 1 ch | $2.1K | $787.40 | $1.3K | 76 | 0 | 0 | 100.0% |
| ▸Oraichain 1 ch | $1.9K | $1.3K | $582.22 | 9 | 0 | 1 | 90.0% |
| ▸Terra 1 ch | $1.3K | $842.15 | $466.97 | 135 | 0 | 3 | 97.8% |
| ▸Persistence 1 ch | $632.27 | $216.61 | $415.66 | 28 | 0 | 0 | 100.0% |
| ▸Secret Network 1 ch | $629.54 | $148.28 | $481.26 | 15 | 0 | 0 | 100.0% |
| ▸Zigchain 1 ch | $545.73 | $256.14 | $289.60 | 41 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $468.05 | $263.76 | $204.29 | 93 | 0 | 3 | 96.9% |
| ▸Kava 1 ch | $293.59 | $111.11 | $182.48 | 13 | 0 | 0 | 100.0% |
| ▸Juno 1 ch | $144.95 | $144.95 | $0.00 | 12 | 0 | 0 | 100.0% |
| ▸Dungeon 1 ch | $128.89 | $14.66 | $114.22 | 13 | 0 | 0 | 100.0% |
| ▸Kujira 1 ch | $52.00 | $52.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Axelar 1 ch | $45.10 | $0.00 | $45.10 | 12 | 0 | 0 | 100.0% |
| ▸Dymension 1 ch | $37.88 | $16.05 | $21.83 | 4 | 0 | 0 | 100.0% |
| ▸Cronos POS 1 ch | $34.34 | $17.17 | $17.17 | 2 | 0 | 0 | 100.0% |
| ▸MANTRA 1 ch | $21.71 | $0.00 | $21.71 | 3 | 0 | 0 | 100.0% |
| ▸Coreum 1 ch | $21.39 | $13.47 | $7.91 | 4 | 0 | 0 | 100.0% |
| ▸Stargaze 1 ch | $11.89 | $11.89 | $0.00 | 8 | 0 | 0 | 100.0% |
| ▸Babylon 1 ch | $11.00 | $0.00 | $11.00 | 3 | 0 | 0 | 100.0% |
| ▸Umee 1 ch | $4.20 | $4.20 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Akash 1 ch | $2.79 | $0.00 | $2.79 | 1 | 0 | 0 | 100.0% |
| ▸Quicksilver 1 ch | $0.01 | $0.01 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Celestia 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Namada.5f5de2dd1b88cba30586420 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Seda 1 ch | $0.00 | $0.00 | $0.00 | 26 | 0 | 0 | 100.0% |
| ▸Empowerchain 1 ch | $0.00 | $0.00 | $0.00 | 4 | 0 | 0 | 100.0% |
| ▸Sentinelhub 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Sunrise 1 ch | $0.00 | $0.00 | $0.00 | 6 | 0 | 2 | 75.0% |
| ▸Noble 1 ch | $0.00 | $0.00 | $0.00 | 15 | 0 | 0 | 100.0% |
| ▸Elys 1 ch | $0.00 | $0.00 | $0.00 | 24 | 0 | 0 | 100.0% |
| ▸Haqq 11235 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Irishub 1 ch | $0.00 | $0.00 | $0.00 | 1,018 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume |
|---|
| Native |
|---|
| Transfers |
|---|
| ATOM | $501.6K | 277,091 | 2,087 |
| eth:wbtc | $842.44 | 0 | 7 |
| INJ | $453.65 | 70 | 2 |
| eth:weth | $200.91 | 0 | 5 |
| USDC | $98.96 | 99 | 5 |
| XPRT | $22.00 | 4,400 | 4 |
| OSMO | $17.94 | 403 | 4 |
| AKT | $5.58 | 8 | 2 |
| STARS | $3.76 | 32,260 | 4 |
| stATOM | $0.41 | 0 | 4 |
| DYM | $0.02 | 1 | 1 |
| STRD | $0.00 | 0 | 1 |