Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸dYdX 1 ch | $1.37M | $773.4K | $601.2K | 151 | 0 | 0 | 100.0% |
| ▸Osmosis 1 ch | $801.5K | $692.3K | $109.1K | 425 | 0 | 2 | 99.5% |
| ▸Interwoven 1 ch | $135.5K | $127.3K | $8.2K | 42 | 0 | 1 | 97.7% |
| ▸Terra 1 ch | $54.6K | $39.7K | $14.9K | 133 | 0 | 1 | 99.3% |
| ▸Secret Network 1 ch | $17.7K | $8.1K | $9.6K | 54 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $15.6K | $13.8K | $1.8K | 40 | 0 | 0 | 100.0% |
| ▸Dymension 1 ch | $8.3K | $30.43 | $8.3K | 11 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $6.1K | $3.1K | $3.0K | 33 | 0 | 0 | 100.0% |
| ▸Columbus 1 ch | $3.5K | $3.3K | $227.60 | 21 | 0 | 0 | 100.0% |
| ▸Zigchain 1 ch | $3.2K | $2.8K | $456.68 | 34 | 0 | 0 | 100.0% |
| ▸Agoric 1 ch | $570.83 | $570.83 | $0.00 | 13 | 0 | 0 | 100.0% |
| ▸Sunrise 1 ch | $244.27 | $145.07 | $99.20 | 6 | 0 | 0 | 100.0% |
| ▸Cosmos Hub 1 ch | $98.96 | $77.09 | $21.87 | 5 | 0 | 0 | 100.0% |
| ▸MANTRA 1 ch | $81.84 | $81.84 | $0.00 | 5 | 0 | 0 | 100.0% |
| ▸Babylon 1 ch | $50.00 | $0.00 | $50.00 | 1 | 0 | 0 | 100.0% |
| ▸Dungeon 1 ch | $41.69 | $41.69 | $0.00 | 6 | 0 | 0 | 100.0% |
| ▸Coreum 1 ch | $41.46 | $41.46 | $0.00 | 4 | 0 | 0 | 100.0% |
| ▸Xion 1 ch | $10.34 | $10.34 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Persistence 1 ch | $6.73 | $6.73 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Kujira 1 ch | $2.86 | $2.86 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Lava Mainnet 1 ch | $0.01 | $0.01 | $0.00 | 1 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| USDC | $2.72M | 2,728,439 | 1,081 |
| BLD | $0.00 | 0 | 11 |