Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸dYdX 1 ch | $128.4K | $101.9K | $26.4K | 14 | 0 | 0 | 100.0% |
| ▸Osmosis 1 ch | $33.7K | $29.6K | $4.2K | 49 | 0 | 0 | 100.0% |
| ▸Terra 1 ch | $5.2K | $2.6K | $2.6K | 18 | 0 | 0 | 100.0% |
| ▸Interwoven 1 ch | $3.2K | $3.2K | $65.57 | 6 | 0 | 0 | 100.0% |
| ▸Secret Network 1 ch | $2.6K | $299.69 | $2.3K | 3 | 0 | 0 | 100.0% |
| ▸Columbus 1 ch | $406.30 | $406.30 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Zigchain 1 ch | $155.26 | $15.08 | $140.18 | 2 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $0.85 | $0.00 | $0.85 | 1 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| USDC | $346.6K | 346,692 | 161 |