Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Osmosis 1 ch | $21.9K | $10.1K | $11.8K | 116 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $3.6K | $2.2K | $1.5K | 14 | 0 | 0 | 100.0% |
| ▸Cosmos Hub 1 ch | $2.6K | $331.51 | $2.3K | 13 | 0 | 0 | 100.0% |
| ▸Terra 1 ch | $845.16 | $355.67 | $489.49 | 25 | 0 | 0 | 100.0% |
| ▸Secret Network 1 ch | $24.84 | $0.00 | $24.84 | 1 | 0 | 0 | 100.0% |
| ▸Celestia 1 ch | $5.33 | $5.33 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Noble 1 ch | $0.85 | $0.85 | $0.00 | 20 | 0 | 0 | 100.0% |
| ▸Kava 1 ch | $0.02 | $0.00 | $0.02 | 1 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| INJ | $45.4K | 7,054 | 227 |
| USDC | $15.6K | 15,904 | 41 |
| ATOM | $6.1K | 3,363 | 86 |
| stATOM | $3.6K | 1,062 | 6 |
| TIA |
| $32.68 |
| 90 |
| 31 |
| KAVA | $0.76 | 15 | 3 |