Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Osmosis 1 ch | $7.0K | $5.8K | $1.3K | 28 | 0 | 0 | 100.0% |
| ▸Cosmos Hub 1 ch | $2.2K | $0.02 | $2.2K | 2 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $2.2K | $2.2K | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Terra 1 ch | $229.48 | $229.48 | $0.00 | 7 | 0 | 0 | 100.0% |
| ▸Noble 1 ch | $0.85 | $0.85 | $0.00 | 1 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| INJ | $14.3K | 2,230 | 57 |
| ATOM | $4.4K | 2,391 | 4 |
| stATOM | $2.2K | 644 | 1 |
| USDC | $1.71 | 2 | 2 |