Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Noble 1 ch | $169.9K | $62.8K | $107.1K | 86 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $18.2K | $11.4K | $6.8K | 33 | 0 | 0 | 100.0% |
| ▸Osmosis 1 ch | $580.59 | $318.18 | $262.41 | 6 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $0.00 | $0.00 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Quicksilver 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| USDC | $1.54M | 1,545,913 | 174 |
| DYDX | $19.4K | 112,621 | 48 |
| STRD | $0.00 | 0 | 1 |