Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Osmosis 1 ch | $10.3K | $3.2K | $7.1K | 196 | 0 | 3 | 98.5% |
| ▸Fake Tia 1 ch | $1.5K | $1.5K | $0.00 | 16 | 0 | 0 | 100.0% |
| ▸Neutron 1 ch | $662.60 | $264.78 | $397.82 | 11 | 0 | 2 | 84.6% |
| ▸Secret Network 1 ch | $436.04 | $0.00 | $436.04 | 1 | 0 | 0 | 100.0% |
| ▸Interwoven 1 ch | $318.08 | $149.23 | $168.86 | 25 | 0 | 0 | 100.0% |
| ▸Stride 1 ch | $39.74 | $36.07 | $3.67 | 18 | 0 | 0 | 100.0% |
| ▸Umee 1 ch | $24.58 | $24.58 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Injective 1 ch | $18.44 | $0.57 | $17.86 | 14 | 0 | 16 | 46.7% |
| ▸Stargaze 1 ch | $0.13 | $0.13 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Cosmos Hub 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
| ▸Kava 1 ch | $0.00 | $0.00 | $0.00 | 0 | 1 | 0 | 100.0% |
| ▸Cronosmainnet 25 1 ch | $0.00 | $0.00 | $0.00 | 1 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| TIA | $17.2K | 47,611 | 356 |