Bidirectional IBC volume with connected zones in this window.
Per-peer volume, success rate, and pending packets. Click a peer to expand its channels.
| Peer | Total volume | Receives | Sends | Success | Pending | Failed | Rate |
|---|---|---|---|---|---|---|---|
| ▸Osmosis 1 ch | $193.4K | $78.4K | $115.0K | 388 | 0 | 0 | 100.0% |
| ▸Kava 1 ch | $618.77 | $161.44 | $457.33 | 22 | 0 | 0 | 100.0% |
| ▸Stargaze 1 ch | $53.92 | $53.92 | $0.00 | 3 | 0 | 0 | 100.0% |
| ▸Archway 1 ch | $16.41 | $0.00 | $16.41 | 4 | 0 | 0 | 100.0% |
| ▸Cosmos Hub 1 ch | $2.79 | $2.79 | $0.00 | 1 | 0 | 0 | 100.0% |
Assets moved across this zone’s IBC channels, by USD volume.
| Asset | Volume | Native | Transfers |
|---|---|---|---|
| AKT | $264.5K | 394,912 | 573 |